Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2201-2220.
Item ID ▲ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5080 | Crown of Ancient Queen | Armor | None | 40 | 0 | 4 | 0 | 0 | Yes | No | |
5081 | Crown of Mistress | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5082 | Decorative Mushroom | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5083 | Red Ribbon | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5084 | Lazy Smokie | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5085 | Small Ribbons | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5086 | Alarm Mask | Armor | None | 10 | 0 | 2 | 0 | 0 | No | No | |
5087 | Poker Face | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5088 | Surprised Mask | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5089 | Annoyed Mask | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5090 | Goblin Leader Mask | Armor | None | 10 | 0 | 2 | 0 | 0 | No | No | |
5091 | Decorative Golden Bell | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5092 | Coif | Armor | None | 30 | 0 | 5 | 0 | 0 | Yes | No | |
5093 | Coif | Armor | None | 30 | 0 | 5 | 0 | 1 | Yes | No | |
5094 | Helmet of Orc Hero | Armor | None | 90 | 0 | 5 | 0 | 0 | Yes | No | |
5096 | Assassin Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5097 | Holiday Hat | Armor | None | 40 | 0 | 0 | 0 | 0 | Yes | No | |
5098 | Tiger Mask | Armor | None | 40 | 0 | 2 | 0 | 0 | No | No | |
5099 | Neko Mimi | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5100 | Sales Banner | Armor | None | 80 | 0 | 0 | 0 | 0 | Yes | No |
Page generated in 0.13011 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.