Información del Objetodatabase de RetRO
#5097: Holiday Hat
Item ID | 5097 | For Sale | No | |
---|---|---|---|---|
Identifier | Cone_Hat_ | Credit Price | Not For Sale | |
Name | Holiday Hat | Type | Armor | |
NPC Buy | 0 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Holiday Hat Dropped By
Monster ID | Monster Name | Holiday Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1396 | Earth Crystal | 90% | Yes | 1 | Formless | Level 1 Neutral |
1397 | Fire Crystal | 90% | Yes | 1 | Formless | Level 1 Neutral |
1398 | Water Crystal | 90% | Yes | 1 | Formless | Level 1 Neutral |
1395 | Wind Crystal | 90% | Yes | 1 | Formless | Level 1 Neutral |
Page generated in 0.13769 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.