Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2641-2660.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5535 | Side Cap | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5536 | Spare Card | Armor | None | 1 | 0 | 1 | 0 | 0 | No | No | |
5537 | Kwati Hat | Armor | None | 70 | 0 | 2 | 0 | 1 | No | No | |
5538 | Tucan Hat | Armor | None | 60 | 0 | 2 | 0 | 1 | No | No | |
5539 | Jaguar Hat | Armor | None | 40 | 0 | 4 | 0 | 1 | Yes | No | |
5540 | Freyja SCirclet7 | Armor | None | 70 | 0 | 8 | 0 | 0 | No | No | |
5541 | Freyja SCirclet30 | Armor | None | 70 | 0 | 8 | 0 | 0 | No | No | |
5542 | Freyja SCirclet60 | Armor | None | 70 | 0 | 8 | 0 | 0 | No | No | |
5543 | Freyja SCirclet90 | Armor | None | 70 | 0 | 8 | 0 | 0 | No | No | |
5544 | Time Keeper Hat | Armor | None | 0 | 0 | 6 | 0 | 0 | Yes | No | |
5545 | Aries Diadem | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
5546 | Aries Crown | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
5547 | RJC Katusa Flower | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
5548 | Scarlet Rose | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5549 | Taurus Diadem | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
5550 | Taurus Crown | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
5552 | Festival Grand Circlet | Armor | None | 0 | 0 | 8 | 0 | 0 | No | No | |
5553 | Festival Bunny Band | Armor | None | 0 | 0 | 7 | 0 | 0 | No | No | |
5554 | Octopus Hat | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5555 | Leaf Cat Hat | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No |
Page generated in 0.12565 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.