Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2661-2680.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5556 | Seal Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5557 | Wild Rose Hat | Armor | None | 50 | 0 | 6 | 0 | 1 | Yes | No | |
5558 | Luxury Hat | Armor | None | 10 | 0 | 6 | 0 | 1 | Yes | No | |
5559 | Piece Of White Cloth | Armor | None | 0 | 0 | 1 | 0 | 0 | Yes | No | |
5560 | Bullock Helm | Armor | None | 300 | 0 | 3 | 0 | 0 | Yes | No | |
5561 | Magic Rabbit Hat | Armor | None | 80 | 0 | 1 | 0 | 0 | Yes | No | |
5562 | Luxurious Wedding Veil | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5564 | Crown of Deceit | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
5565 | Dragon Arhat Mask | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
5566 | Tiger Arhat Mask | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
5567 | Bright Fury | Armor | None | 30 | 0 | 1 | 0 | 1 | Yes | No | |
5568 | Rabbit Bonnet | Armor | None | 100 | 0 | 1 | 0 | 1 | Yes | No | |
5569 | Gemini Diadem | Armor | None | 30 | 0 | 4 | 0 | 0 | Yes | No | |
5570 | Gemini Crown | Armor | None | 30 | 0 | 4 | 0 | 0 | Yes | No | |
5572 | Savage Babe Hat | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5573 | Dokebi Horn | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5574 | Well-Chewed Pencil | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5575 | Rice Ball Hat | Armor | None | 10 | 0 | 6 | 0 | 1 | No | No | |
5577 | Dark Knight Mask | Armor | None | 300 | 0 | 5 | 0 | 0 | Yes | No | |
5578 | Voyage_Hat | Armor | None | 1 | 0 | 1 | 0 | 0 | Yes | No |
Page generated in 0.12869 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.