Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3801-3820.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7712 | Nokia 5500 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7713 | Blue A(2) Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7714 | Blue R(2) Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7715 | Handmade Chocolate Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7716 | Chocolate Strawberry Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7717 | Chocolate Tart Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7718 | Cacao Bean | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7719 | Blue G Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7720 | Gold Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7721 | Treasure Box | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7722 | Debt Note | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7723 | Diamond of Ruin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7724 | Forbidden Secret Art | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7725 | Unlucky Emerald | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7726 | Token of King | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7727 | HP Doctor Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7728 | SP Doctor Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7729 | Rok Star Badge | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7730 | Mission Ticket 1 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7731 | Mission Ticket 2 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12888 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.