Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 541-560.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1215 | Dagger | Weapon | Dagger | 60 | 73 | 0 | 1 | 0 | Yes | No | |
1216 | Stiletto | Weapon | Dagger | 70 | 87 | 0 | 1 | 2 | Yes | No | |
1217 | Stiletto | Weapon | Dagger | 70 | 87 | 0 | 1 | 3 | Yes | No | |
1218 | Stiletto | Weapon | Dagger | 70 | 87 | 0 | 1 | 0 | Yes | No | |
1219 | Gladius | Weapon | Dagger | 70 | 105 | 0 | 1 | 2 | Yes | No | |
1220 | Gladius | Weapon | Dagger | 70 | 105 | 0 | 1 | 3 | Yes | No | |
1221 | Gladius | Weapon | Dagger | 70 | 105 | 0 | 1 | 0 | Yes | No | |
1222 | Damascus | Weapon | Dagger | 80 | 118 | 0 | 1 | 1 | Yes | No | |
1223 | Fortune Sword | Weapon | Dagger | 50 | 90 | 0 | 1 | 0 | Yes | No | |
1224 | Swordbreaker | Weapon | Dagger | 100 | 70 | 0 | 1 | 0 | Yes | No | |
1225 | Mailbreaker | Weapon | Dagger | 100 | 70 | 0 | 1 | 0 | Yes | No | |
1226 | Damascus | Weapon | Dagger | 80 | 118 | 0 | 1 | 2 | Yes | No | |
1227 | Weeder Knife | Weapon | Dagger | 40 | 80 | 0 | 1 | 0 | Yes | No | |
1228 | Combat Knife | Weapon | Dagger | 40 | 80 | 0 | 1 | 0 | Yes | No | |
1229 | Kitchen Knife | Weapon | Dagger | 50 | 75 | 0 | 1 | 0 | Yes | No | |
1230 | Ice Pick | Weapon | Dagger | 60 | 80 | 0 | 1 | 0 | Yes | No | |
1231 | Bazerald | Weapon | Dagger | 50 | 70 | 0 | 1 | 0 | Yes | No | |
1232 | Assassin Dagger | Weapon | Dagger | 60 | 140 | 0 | 1 | 0 | Yes | No | |
1233 | Exorciser | Weapon | Dagger | 70 | 90 | 0 | 1 | 0 | Yes | No | |
1234 | Moonlight Dagger | Weapon | Dagger | 70 | 50 | 0 | 1 | 0 | Yes | No |
Page generated in 0.1266 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.