Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 561-580.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1235 | Azoth | Weapon | Dagger | 70 | 110 | 0 | 1 | 0 | Yes | No | |
1236 | Sucsamad | Weapon | Dagger | 80 | 140 | 0 | 1 | 0 | Yes | No | |
1237 | Grimtooth | Weapon | Dagger | 80 | 180 | 0 | 1 | 0 | Yes | No | |
1238 | Zeny Knife | Weapon | Dagger | 120 | 64 | 0 | 1 | 0 | Yes | No | |
1239 | Poison Knife | Weapon | Dagger | 80 | 64 | 0 | 1 | 0 | Yes | No | |
1240 | Princess Knife | Weapon | Dagger | 40 | 84 | 0 | 1 | 0 | Yes | No | |
1241 | Cursed Dagger | Weapon | Dagger | 40 | 55 | 0 | 1 | 0 | Yes | No | |
1242 | Dagger of Counter | Weapon | Dagger | 55 | 140 | 0 | 1 | 0 | Yes | No | |
1243 | Novice Main-Gauche | Weapon | Dagger | 0.1 | 45 | 0 | 1 | 0 | No | No | |
1244 | Holy Dagger | Weapon | Dagger | 80 | 100 | 0 | 1 | 0 | Yes | No | |
1245 | Cinquedea | Weapon | Dagger | 70 | 110 | 0 | 1 | 1 | Yes | No | |
1246 | Cinquedea | Weapon | Dagger | 70 | 110 | 0 | 1 | 2 | Yes | No | |
1247 | Kindle Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1248 | Obsidian Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1249 | Fisherman's Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1250 | Jur | Weapon | Katar | 80 | 125 | 0 | 1 | 2 | Yes | No | |
1251 | Jur | Weapon | Katar | 80 | 125 | 0 | 1 | 3 | Yes | No | |
1252 | Katar | Weapon | Katar | 120 | 148 | 0 | 1 | 1 | Yes | No | |
1253 | Katar | Weapon | Katar | 120 | 148 | 0 | 1 | 2 | Yes | No | |
1254 | Jamadhar | Weapon | Katar | 150 | 165 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12062 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.