Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 61-80.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
565 | Vita500 | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
566 | Tom Yum Goong | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
567 | Shrimp | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
568 | Lemon | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
569 | Novice Potion | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
570 | Lucky Candy | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
571 | Lucky Candy Cane | Healing | None | 4 | 0 | 0 | 0 | 0 | No | No | |
572 | Lucky Cookie | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
573 | Chocolate Drink | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
574 | Egg | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
575 | 2nd Anniversary Cake | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
576 | Prickly Fruit | Healing | None | 6 | 0 | 0 | 0 | 0 | No | No | |
577 | Bag of Grain | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
578 | Strawberry | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
579 | Fresh Fish | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
580 | Bread | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
581 | Edible Mushroom | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
582 | Orange | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
583 | Ketupat Sayur | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
584 | Fish Cake Soup | Healing | None | 6 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1371 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.