Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 921-940.
Item ID ▲ | Name | Type | SubType ▲ | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1758 | Stun Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1759 | Frozen Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1760 | Flash Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1761 | Cursed Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1762 | Rusty Arrow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1763 | Poison Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1764 | Sharp Arrow | Ammo | Arrow | 0.3 | 10 | 0 | 0 | 0 | No | No | |
1765 | Oridecon Arrow | Ammo | Arrow | 0.3 | 50 | 0 | 0 | 0 | No | No | |
1766 | Arrow of Counter Evil | Ammo | Arrow | 0.3 | 50 | 0 | 0 | 0 | No | No | |
1767 | Arrow of Shadow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1768 | Sleep Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1769 | Mute Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1770 | Iron Arrow | Ammo | Arrow | 0.1 | 30 | 0 | 0 | 0 | No | No | |
1771 | Venom Knife | Ammo | Throwing Dagger | 0.5 | 30 | 0 | 0 | 0 | No | No | |
1772 | Holy Arrow | Ammo | Arrow | 0.2 | 50 | 0 | 0 | 0 | No | No | |
1801 | Waghnak | Weapon | Knuckle | 40 | 30 | 0 | 1 | 3 | Yes | No | |
1802 | Waghnak | Weapon | Knuckle | 40 | 30 | 0 | 1 | 4 | Yes | No | |
1803 | Knuckle Dusters | Weapon | Knuckle | 45 | 50 | 0 | 1 | 2 | Yes | No | |
1804 | Knuckle Dusters | Weapon | Knuckle | 45 | 50 | 0 | 1 | 3 | Yes | No | |
1805 | Studded Knuckles | Weapon | Knuckle | 45 | 65 | 0 | 1 | 2 | Yes | No |
Page generated in 0.12814 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.