Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1001-1020.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Rante Whip | Weapon | Whip | 90 | 135 | 0 | 2 | 1 | Yes | No | |
1958 | Tail Whip | Weapon | Whip | 70 | 105 | 0 | 2 | 1 | Yes | No | |
1959 | Tail Whip | Weapon | Whip | 70 | 105 | 0 | 2 | 2 | Yes | No | |
1960 | Whip | Weapon | Whip | 70 | 120 | 0 | 2 | 1 | Yes | No | |
1961 | Whip | Weapon | Whip | 70 | 120 | 0 | 2 | 2 | Yes | No | |
1962 | Lariat Whip | Weapon | Whip | 40 | 100 | 0 | 2 | 0 | Yes | No | |
1963 | Rapture Rose | Weapon | Whip | 30 | 115 | 0 | 2 | 0 | Yes | No | |
1964 | Chemeti Whip | Weapon | Whip | 70 | 135 | 0 | 2 | 0 | Yes | No | |
1965 | Red Flame Whip | Weapon | Whip | 70 | 110 | 0 | 2 | 0 | Yes | No | |
1966 | Icicle Whip | Weapon | Whip | 70 | 110 | 0 | 2 | 0 | Yes | No | |
1967 | Gaia Whip | Weapon | Whip | 70 | 110 | 0 | 2 | 0 | Yes | No | |
1968 | Skipping Rope | Weapon | Whip | 40 | 120 | 0 | 2 | 0 | Yes | No | |
1969 | Blade Whip | Weapon | Whip | 120 | 140 | 0 | 2 | 0 | Yes | No | |
1970 | Queen's Whip | Weapon | Whip | 110 | 150 | 0 | 2 | 0 | Yes | No | |
1971 | Electric Wire | Weapon | Whip | 70 | 110 | 0 | 2 | 0 | Yes | No | |
1972 | Electric Eel | Weapon | Whip | 200 | 100 | 0 | 2 | 2 | Yes | No | |
1973 | Sea Witch's Foot | Weapon | Whip | 150 | 110 | 0 | 2 | 1 | Yes | No | |
1974 | Carrot Whip | Weapon | Whip | 130 | 185 | 0 | 2 | 0 | Yes | No | |
1975 | Queen Is Whip | Weapon | Whip | 0 | 120 | 0 | 2 | 0 | No | No | |
1976 | Queen's Whip | Weapon | Whip | 110 | 150 | 0 | 2 | 2 | Yes | No |
Page generated in 0.1272 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.