Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1021-1040.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Valorous Battle Lariat | Weapon | Whip | 0 | 50 | 0 | 2 | 0 | Yes | No | |
1978 | Brave Battle Lariat | Weapon | Whip | 0 | 50 | 0 | 2 | 0 | Yes | No | |
1979 | Stem of Nepenthes | Weapon | Whip | 100 | 120 | 0 | 2 | 2 | Yes | No | |
1980 | Whip of Balance | Weapon | Whip | 70 | 110 | 0 | 2 | 3 | Yes | No | |
1981 | Glorious Lariat | Weapon | Whip | 0 | 50 | 0 | 2 | 0 | Yes | No | |
1982 | Phenomena Whip | Weapon | Whip | 0 | 160 | 0 | 2 | 0 | No | No | |
1983 | Rante Whip | Weapon | Whip | 0 | 170 | 0 | 2 | 0 | No | No | |
1998 | Jeramiah's Jur | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1999 | Zed's Staff | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
2000 | Staff of Destruction | Weapon | Two-Handed Staff | 250 | 130 | 0 | 1 | 1 | Yes | No | |
2001 | Divine Cross | Weapon | Two-Handed Staff | 150 | 120 | 0 | 1 | 0 | Yes | No | |
2002 | Glorious Destruction Staff | Weapon | Two-Handed Staff | 0 | 70 | 0 | 1 | 0 | Yes | No | |
2003 | Staff of Destruction | Weapon | Two-Handed Staff | 250 | 130 | 0 | 1 | 1 | Yes | No | |
2004 | Kronos | Weapon | Two-Handed Staff | 100 | 30 | 0 | 1 | 0 | Yes | No | |
2005 | Dea Staff | Weapon | Two-Handed Staff | 100 | 30 | 0 | 1 | 1 | Yes | No | |
2006 | Staff Of Light | Weapon | Two-Handed Staff | 190 | 80 | 0 | 1 | 0 | Yes | No | |
2101 | Guard | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
2102 | Guard | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
2103 | Buckler | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
2104 | Buckler | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No |
Page generated in 0.12789 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.