Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1181-1200.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2307 | Mantle | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
2308 | Mantle | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No | |
2309 | Coat | Armor | None | 120 | 0 | 5 | 0 | 0 | Yes | No | |
2310 | Coat | Armor | None | 120 | 0 | 5 | 0 | 1 | Yes | No | |
2311 | Mink Coat | Armor | None | 230 | 0 | 6 | 0 | 1 | Yes | No | |
2312 | Padded Armor | Armor | None | 280 | 0 | 7 | 0 | 0 | Yes | No | |
2313 | Padded Armor | Armor | None | 280 | 0 | 7 | 0 | 1 | Yes | No | |
2314 | Chain Mail | Armor | None | 330 | 0 | 8 | 0 | 0 | Yes | No | |
2315 | Chain Mail | Armor | None | 330 | 0 | 8 | 0 | 1 | Yes | No | |
2316 | Full Plate | Armor | None | 450 | 0 | 10 | 0 | 0 | Yes | No | |
2317 | Full Plate | Armor | None | 450 | 0 | 10 | 0 | 1 | Yes | No | |
2318 | Lord's Clothes | Armor | None | 250 | 0 | 8 | 0 | 1 | Yes | No | |
2319 | Glittering Jacket | Armor | None | 250 | 0 | 7 | 0 | 1 | Yes | No | |
2320 | Formal Suit | Armor | None | 30 | 0 | 5 | 0 | 1 | Yes | No | |
2321 | Silk Robe | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
2322 | Silk Robe | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
2323 | Scapulare | Armor | None | 40 | 0 | 4 | 0 | 0 | Yes | No | |
2324 | Scapulare | Armor | None | 40 | 0 | 4 | 0 | 1 | Yes | No | |
2325 | Saint's Robe | Armor | None | 60 | 0 | 6 | 0 | 0 | Yes | No | |
2326 | Saint's Robe | Armor | None | 60 | 0 | 6 | 0 | 1 | Yes | No |
Page generated in 0.13254 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.