Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1701-1720.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4118 | Earth Petite Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4119 | Bathory Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4120 | Sky Petite Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4121 | Phreeoni Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4122 | Deviruchi Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4123 | Eddga Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4124 | Medusa Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4125 | Deviace Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4126 | Minorous Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4127 | Nightmare Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4128 | Golden Thief Bug Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4129 | Bapho Jr. Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4130 | Scorpion King Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4131 | Moonlight Flower Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4132 | Mistress Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4133 | Raydric Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4134 | Dracula Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4135 | Orc Lord Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4136 | Khalitzburg Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4137 | Drake Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12917 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.