Información del Objetodatabase de RetRO

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1039 Baphomet 90% Yes 81 Demon Level 3 Dark
1272 Dark Lord 90% Yes 80 Demon Level 4 Undead
1046 Doppelganger 90% Yes 72 Demon Level 3 Dark
1112 Drake 90% Yes 70 Undead Level 1 Undead
1252 Garm 90% Yes 73 Brute Level 4 Water
1583 MVP! Tao Gunka 90% No 70 Demon Level 3 Neutral
1343 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1325 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1086 Golden Thief Bug 75% Yes 64 Insect Level 2 Fire
1307 Cat o' Nine Tails 40% Yes 76 Demon Level 3 Fire
1022 Werewolf 25% Yes 80 Formless Level 2 Neutral
1268 Bloody Knight 15.2% Yes 82 Formless Level 4 Dark
1219 Abysmal Knight 12.95% Yes 79 Demi-Human Level 4 Dark
1203 Mysteltainn 12.15% Yes 76 Formless Level 4 Dark
1507 Bloody Murderer 10.85% Yes 72 Demi-Human Level 3 Dark
1208 Wanderer 10.85% Yes 74 Demon Level 1 Wind
1204 Tirfing 9.45% Yes 71 Formless Level 3 Dark
1259 Gryphon 9.25% Yes 72 Brute Level 4 Wind
1283 Chimera 8% Yes 70 Brute Level 3 Fire
1289 Maya Purple 7.5% Yes 81 Insect Level 4 Earth
1202 Phendark 7.5% Yes 73 Demi-Human Level 2 Neutral
1205 Executioner 7.25% Yes 65 Formless Level 2 Dark
1206 Anolian 6.7% Yes 61 Fish Level 2 Water
1200 Zealotus 6.5% Yes 63 Demi-Human Level 3 Neutral
1193 Alarm 5.25% Yes 58 Formless Level 3 Neutral
1416 Evil Nymph 5.25% Yes 63 Demon Level 3 Dark
1131 Joker 5% Yes 57 Demi-Human Level 4 Wind
1201 Rybio 5% Yes 71 Demon Level 2 Neutral
1209 Cramp 4.75% Yes 56 Brute Level 2 Poison
1101 Baphomet Jr. 3.15% Yes 50 Demon Level 1 Dark
1061 Nightmare 3% Yes 49 Demon Level 3 Ghost
1388 Arc Angeling 2.75% Yes 60 Angel Level 3 Holy
1382 Diabolic 1% Yes 67 Demon Level 2 Dark
1310 Majoruros 0.8% Yes 66 Brute Level 2 Fire
1392 Rotar Zairo 0.05% Yes 25 Formless Level 2 Wind

Page generated in 0.13762 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.