Información del Objetodatabase de RetRO

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1511 Amon Ra 90% Yes 88 Demi-Human Level 3 Earth
1039 Baphomet 90% Yes 81 Demon Level 3 Dark
1272 Dark Lord 90% Yes 80 Demon Level 4 Undead
1046 Doppelganger 90% Yes 72 Demon Level 3 Dark
1115 Eddga 90% Yes 65 Brute Level 1 Fire
1418 MVP! Evil Snake Lord 90% No 73 Brute Level 3 Ghost
1252 Garm 90% Yes 73 Brute Level 4 Water
1086 Golden Thief Bug 90% Yes 64 Insect Level 2 Fire
1147 Maya 90% Yes 81 Insect Level 4 Earth
1059 Mistress 90% Yes 74 Insect Level 4 Wind
1150 Moonlight Flower 90% Yes 67 Demon Level 3 Fire
1087 Orc Hero 90% Yes 77 Demi-Human Level 2 Earth
1190 Orc Lord 90% Yes 74 Demi-Human Level 4 Earth
1159 Phreeoni 90% Yes 69 Brute Level 3 Neutral
1492 MVP! Samurai Specter 90% No 71 Demi-Human Level 3 Dark
1492 Samurai Specter 90% Yes 71 Demi-Human Level 3 Dark
1251 Stormy Knight 90% Yes 77 Formless Level 4 Wind
1339 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1325 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1307 Cat o' Nine Tails 30% Yes 76 Demon Level 3 Fire
1022 Werewolf 25% Yes 80 Formless Level 2 Neutral
1268 Bloody Knight 21.65% Yes 82 Formless Level 4 Dark
1219 Abysmal Knight 18.45% Yes 79 Demi-Human Level 4 Dark
1203 Mysteltainn 10.75% No 76 Formless Level 4 Dark
1512 Yao Jun 10% Yes 56 Undead Level 2 Undead
1132 Khalitzburg 9.55% Yes 63 Undead Level 1 Undead
1269 Clock 8.15% Yes 60 Formless Level 2 Earth
1278 Stalactic Golem 8.15% Yes 60 Formless Level 4 Neutral
1197 Zombie Prisoner 5.6% Yes 53 Undead Level 3 Undead
1163 Raydric 5.3% Yes 52 Demi-Human Level 2 Dark
1276 Raydric Archer 5.3% Yes 52 Demon Level 2 Dark
1505 Loli Ruri 5% Yes 71 Demon Level 4 Dark
1274 Megalith 3.05% Yes 45 Formless Level 4 Neutral
1156 Petite 3.05% Yes 45 Dragon Level 1 Wind
1214 Choco 2.65% Yes 43 Brute Level 1 Fire
1255 Nereid 1.85% Yes 40 Brute Level 1 Earth
1244 Christmas Jakk 1.55% Yes 38 Formless Level 2 Fire
1130 Jakk 1.55% Yes 38 Formless Level 2 Fire
1212 Iron Fist 1.1% Yes 47 Insect Level 3 Neutral
1388 Arc Angeling 0.75% Yes 60 Angel Level 3 Holy
1365 Apocalypse 0.25% Yes 66 Formless Level 3 Neutral

Page generated in 0.13571 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.