Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | SubType | Weight ▼ | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2629 | Megingjard | Armor | None | 800 | 0 | 2 | 0 | 0 | No | No | |
2806 | Barrier Builder | Armor | None | 800 | 0 | 3 | 0 | 1 | No | No | |
1530 | Mjolnir | Weapon | Mace | 600 | 250 | 0 | 1 | 0 | No | No | |
1371 | Doom Slayer | Weapon | Two-Handed Axe | 600 | 10 | 0 | 1 | 1 | Yes | No | |
1370 | Doom Slayer | Weapon | Two-Handed Axe | 600 | 10 | 0 | 1 | 0 | Yes | No | |
2805 | Magnetic Field Generator | Armor | None | 600 | 0 | 0 | 0 | 1 | No | No | |
1484 | Cardo | Weapon | Two-Handed Spear | 560 | 150 | 0 | 3 | 1 | Yes | No | |
2342 | Legion Plate Armor | Armor | None | 550 | 0 | 11 | 0 | 1 | Yes | No | |
2341 | Legion Plate Armor | Armor | None | 550 | 0 | 11 | 0 | 0 | Yes | No | |
1431 | Pole Axe | Weapon | One-Handed Spear | 480 | 195 | 0 | 3 | 0 | No | No | |
1432 | Pole Axe | Weapon | One-Handed Spear | 480 | 195 | 0 | 3 | 0 | No | No | |
1419 | Pole Axe | Weapon | One-Handed Spear | 480 | 159 | 0 | 3 | 0 | No | No | |
2316 | Full Plate | Armor | None | 450 | 0 | 10 | 0 | 0 | Yes | No | |
2317 | Full Plate | Armor | None | 450 | 0 | 10 | 0 | 1 | Yes | No | |
1429 | Hunting Spear | Weapon | One-Handed Spear | 420 | 180 | 0 | 3 | 1 | Yes | No | |
1422 | Hunting Spear | Weapon | One-Handed Spear | 420 | 180 | 0 | 3 | 1 | Yes | No | |
1306 | War Axe | Weapon | One-Handed Axe | 420 | 140 | 0 | 1 | 1 | Yes | No | |
16031 | Pile Bunker P | Weapon | Mace | 400 | 450 | 0 | 1 | 0 | Yes | No | |
1387 | Giant Axe | Weapon | Two-Handed Axe | 400 | 330 | 0 | 1 | 1 | Yes | No | |
1363 | Bloody Axe | Weapon | Two-Handed Axe | 400 | 170 | 0 | 1 | 0 | Yes | No |
Page generated in 0.13025 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.