Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
16031 | Pile Bunker P | Weapon | Mace | 400 | 450 | 0 | 1 | 0 | Yes | No | |
1549 | Pile Bunker | Weapon | Mace | 350 | 450 | 0 | 1 | 0 | Yes | No | |
16030 | Pile Bunker S | Weapon | Mace | 300 | 400 | 0 | 1 | 1 | Yes | No | |
16032 | Pile Bunker T | Weapon | Mace | 350 | 400 | 0 | 1 | 1 | Yes | No | |
1377 | Hurricane's Fury | Weapon | Two-Handed Axe | 350 | 332 | 0 | 1 | 1 | Yes | No | |
1387 | Giant Axe | Weapon | Two-Handed Axe | 400 | 330 | 0 | 1 | 1 | Yes | No | |
13179 | Glorious Grenade Launcher | Weapon | Grenade Launcher | 0 | 330 | 0 | 9 | 0 | Yes | No | |
13174 | Soldier Grenade Launcher | Weapon | Grenade Launcher | 0 | 300 | 0 | 9 | 0 | Yes | No | |
13162 | Inferno | Weapon | Grenade Launcher | 125 | 280 | 0 | 9 | 1 | Yes | No | |
1185 | Violet Fear | Weapon | Two-Handed Sword | 220 | 275 | 0 | 1 | 2 | Yes | No | |
18004 | Iron Cannon Ball | Ammo | Cannonball | 1 | 250 | 0 | 0 | 0 | No | No | |
1530 | Mjolnir | Weapon | Mace | 600 | 250 | 0 | 1 | 0 | No | No | |
1181 | Tae Goo Lyeon | Weapon | Two-Handed Sword | 200 | 250 | 0 | 1 | 2 | Yes | No | |
1384 | Veteran Axe | Weapon | Two-Handed Axe | 300 | 250 | 0 | 1 | 2 | Yes | No | |
1161 | Balmung | Weapon | Two-Handed Sword | 100 | 250 | 0 | 1 | 0 | Yes | No | |
13308 | Huuma Blaze Shuriken | Weapon | Fuuma Shuriken | 0 | 230 | 0 | 1 | 0 | No | No | |
1315 | Light Epsilon | Weapon | Two-Handed Axe | 0 | 229 | 0 | 1 | 0 | No | No | |
1372 | Light Epsilon | Weapon | Two-Handed Axe | 0 | 229 | 0 | 1 | 0 | No | No | |
1390 | Light Epsilon | Weapon | Two-Handed Axe | 0 | 229 | 0 | 1 | 0 | No | No | |
1388 | Two-Handed Axe | Weapon | Two-Handed Axe | 0 | 220 | 0 | 1 | 0 | No | No |
Page generated in 0.12737 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.