Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2260 | Mini Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2243 | Geek Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2290 | Funeral Hat | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2279 | Bomb Wick | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2272 | Stop Post | Armor | None | 40 | 0 | 1 | 0 | 0 | Yes | No | |
2211 | Bandana | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2288 | Mr. Scream | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2294 | Stellar | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2271 | Jack be Dandy | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2259 | Mini Propeller | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2242 | Purple Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2293 | Pretend Murdered | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2250 | Cute Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2266 | Iron Cain | Armor | None | 30 | 0 | 1 | 0 | 0 | No | No | |
2253 | Sunflower | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2210 | Hair Band | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2236 | Santa Hat | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2278 | Mr. Smile | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2276 | Angled Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2296 | Binoculars | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No |
Page generated in 0.12893 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.