Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range ▼ | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | Red Potion | Healing | None | 7 | 0 | 0 | 0 | 0 | No | No | |
502 | Orange Potion | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
503 | Yellow Potion | Healing | None | 13 | 0 | 0 | 0 | 0 | No | No | |
504 | White Potion | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
505 | Blue Potion | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
506 | Green Potion | Healing | None | 7 | 0 | 0 | 0 | 0 | No | No | |
507 | Red Herb | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
508 | Yellow Herb | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
509 | White Herb | Healing | None | 7 | 0 | 0 | 0 | 0 | No | No | |
510 | Blue Herb | Healing | None | 7 | 0 | 0 | 0 | 0 | No | No | |
511 | Green Herb | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
512 | Apple | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
513 | Banana | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
514 | Grape | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
515 | Carrot | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
516 | Potato | Healing | None | 2 | 0 | 0 | 0 | 0 | No | No | |
517 | Meat | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
518 | Honey | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
519 | Milk | Healing | None | 3 | 0 | 0 | 0 | 0 | No | No | |
520 | Hinalle Leaflet | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1251 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.