Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 81-100.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▲ | Job EXP |
---|---|---|---|---|---|---|---|---|
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 815 | 505 |
1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 825 | 825 |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 825 | 6,060 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 930 | 465 |
1153 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 980 | 600 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 1,000 | 110 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1582 | Deviling | 31 | 64,500 | Medium | Demon | Dark (Lv 4) | 1,055 | 2,060 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 1,075 | 660 |
1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 1,075 | 1,100 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 1,090 | 700 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 1,095 | 690 |
1054 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 1,115 | 465 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 1,200 | 745 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 1,200 | 745 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 1,205 | 760 |
Page generated in 0.03323 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.