Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 181-200.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▲ | Job EXP |
---|---|---|---|---|---|---|---|---|
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 5,565 | 3,440 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 5,565 | 3,440 |
1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 5,565 | 3,440 |
1255 | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 5,630 | 3,420 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
1065 | Strouf | 40 | 9,952 | Large | Fish | Water (Lv 3) | 6,190 | 3,760 |
1256 | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 6,190 | 3,760 |
1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 6,190 | 3,760 |
1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 6,190 | 3,760 |
1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 6,190 | 3,760 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 6,325 | 6,325 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 6,465 | 5,015 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1151 | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 6,955 | 3,440 |
1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 7,040 | 4,400 |
1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 7,175 | 7,600 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 7,585 | 4,760 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 7,590 | 4,730 |
1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 8,215 | 8,215 |
Page generated in 0.028 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.