Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 361-380.
ID ▲ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▼ | Job EXP |
---|---|---|---|---|---|---|---|---|
1387 | Gig | 60 | 8,409 | Small | Brute | Fire (Lv 2) | 19,670 | 10,195 |
1388 | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 20,760 | 10,865 |
1389 | MVP! Dracula | 85 | 320,096 | Large | Demon | Dark (Lv 4) | 600,785 | 194,350 |
1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 31,765 | 17,645 |
1391 | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 16,020 | 9,830 |
1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 1,755 | 1,075 |
1393 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1394 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1399 | MVP! Baphomet | 68 | 1,264,000 | Large | Demon | Dark (Lv 3) | 1,308,750 | 418,425 |
1400 | Karakasa | 30 | 3,092 | Medium | Formless | Neutral (Lv 3) | 2,445 | 1,610 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 24,850 | 15,050 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 6,465 | 5,015 |
1404 | Miyabi Doll | 33 | 6,300 | Medium | Demon | Dark (Lv 1) | 3,975 | 2,265 |
1405 | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 21,035 | 14,215 |
1406 | Kapha | 41 | 7,892 | Medium | Fish | Water (Lv 1) | 11,390 | 7,760 |
Page generated in 0.02382 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.