Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 301-320.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▼ | Job EXP |
---|---|---|---|---|---|---|---|---|
1104 | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 600 | 390 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth (Lv 1) | 550 | 440 |
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind (Lv 1) | 545 | 355 |
1095 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1237 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 525 | 350 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind (Lv 1) | 525 | 350 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 505 | 540 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 500 | 250 |
1231 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 480 | 320 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 440 | 220 |
1019 | Peco Peco | 13 | 531 | Large | Brute | Fire (Lv 1) | 425 | 180 |
1520 | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 420 | 225 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison (Lv 1) | 405 | 220 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 360 | 240 |
1055 | Muka | 15 | 570 | Large | Plant | Earth (Lv 1) | 360 | 240 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water (Lv 1) | 330 | 220 |
1242 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 330 | 220 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral (Lv 3) | 300 | 275 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 295 | 200 |
Page generated in 0.02857 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.