Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 361-380.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▼ | Job EXP |
---|---|---|---|---|---|---|---|---|
3845 | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 10 | 5 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 5 | 0 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 5 | 5 |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Lv 1) | 5 | 5 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1288 | Emperium | 90 | 68,430 | Small | Insect | Earth (Lv 1) | 0 | 0 |
1324 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1325 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1326 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1327 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
Page generated in 0.02859 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.