Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 61-80.
ID ▲ | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP ▼ | Job EXP |
---|---|---|---|---|---|---|---|---|
1068 | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 295 | 200 |
1069 | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 2,645 | 1,595 |
1070 | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 190 | 140 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1072 | Kaho | 24 | 1,141 | Medium | Demon | Fire (Lv 4) | 1,435 | 880 |
1073 | Crab | 20 | 2,451 | Small | Fish | Water (Lv 1) | 815 | 505 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water (Lv 1) | 330 | 220 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead (Lv 1) | 90 | 70 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 930 | 465 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1086 | MVP! Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 71,500 | 35,750 |
1087 | MVP! Orc Hero | 77 | 295,700 | Large | Demi-Human | Earth (Lv 2) | 293,150 | 164,450 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth (Lv 1) | 550 | 440 |
Page generated in 0.03172 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.