Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 401-420.
ID ▼ | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 4,030 | 2,035 |
1133 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 4,940 | 3,125 |
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 21,890 | 13,750 |
1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 18,530 | 11,810 |
1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 7,040 | 4,400 |
1129 | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 3,930 | 2,395 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth (Lv 1) | 670 | 430 |
1127 | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 1,965 | 1,240 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 1,320 | 820 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 1,785 | 880 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 1,435 | 880 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,550 | 940 |
1121 | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 2,475 | 1,505 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 505 | 540 |
1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire (Lv 1) | 2,645 | 1,595 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 14,450 | 9,135 |
1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 1,075 | 1,100 |
1115 | MVP! Eddga | 65 | 152,000 | Large | Brute | Fire (Lv 1) | 125,125 | 64,350 |
Page generated in 0.0293 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.