Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 461-480.
ID ▼ | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1073 | Crab | 20 | 2,451 | Small | Fish | Water (Lv 1) | 815 | 505 |
1072 | Kaho | 24 | 1,141 | Medium | Demon | Fire (Lv 4) | 1,435 | 880 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1070 | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 190 | 140 |
1069 | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 2,645 | 1,595 |
1068 | Hydra | 14 | 660 | Small | Plant | Water (Lv 2) | 295 | 200 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 1,200 | 745 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 675 | 425 |
1065 | Strouf | 40 | 9,952 | Large | Fish | Water (Lv 3) | 6,190 | 3,760 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 1,075 | 660 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 30 | 10 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 20 | 25 |
1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 9,560 | 9,560 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1059 | MVP! Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 196,625 | 135,850 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 1,205 | 760 |
1057 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 740 | 465 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 670 | 430 |
1055 | Muka | 15 | 570 | Large | Plant | Earth (Lv 1) | 360 | 240 |
1054 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 1,115 | 465 |
Page generated in 0.02987 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.