Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 101-120.
ID | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1445 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 0 | 0 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 1,090 | 700 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 1,785 | 880 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 1,435 | 880 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1145 | Martin | 18 | 1,109 | Small | Brute | Earth (Lv 2) | 670 | 430 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 1,200 | 745 |
1030 | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 1,500 | 745 |
1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire (Lv 1) | 1,435 | 880 |
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 1,940 | 940 |
1430 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 0 | 0 |
1072 | Kaho | 24 | 1,141 | Medium | Demon | Fire (Lv 4) | 1,435 | 880 |
1111 | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 2,155 | 880 |
1434 | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 |
1607 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,410 | 855 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,550 | 940 |
1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 1,755 | 1,075 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 1,320 | 820 |
Page generated in 0.02755 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.