Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1162 | Rafflesia | 27 | 1,950 | Small | Plant | Earth (Lv 1) | 1,940 | 1,210 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 3,220 | 2,035 |
1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire (Lv 1) | 2,645 | 1,595 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy (Lv 2) | 2,305 | 1,420 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1166 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1221 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 1,095 | 690 |
1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 3,220 | 2,035 |
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 4,030 | 2,035 |
1121 | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 2,475 | 1,505 |
1152 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 1,575 | 970 |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1127 | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 1,965 | 1,240 |
1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 0 | 0 |
1279 | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 1,930 | 1,100 |
Page generated in 0.03143 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.