Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 421-440.
ID ▲ | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 |
1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 0 | 0 |
1455 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 0 | 0 |
1457 | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 0 | 0 |
1458 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 0 | 0 |
1459 | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 0 | 0 |
1460 | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 0 | 0 |
1461 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 0 | 0 |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1464 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 |
1465 | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 |
1466 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 |
1468 | Requim | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 |
1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
Page generated in 0.02665 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.