Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 341-360.
ID ▼ | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 31,585 | 17,600 |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 18,040 | 11,520 |
1199 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 8,495 | 5,165 |
1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead (Lv 4) | 60,960 | 25,760 |
1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead (Lv 3) | 13,175 | 8,620 |
1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 12,330 | 7,810 |
1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 10,035 | 15,530 |
1194 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 4,300 | 5,000 |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 19,935 | 11,500 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 825 | 825 |
1190 | MVP! Orc Lord | 74 | 393,000 | Large | Demi-Human | Earth (Lv 4) | 311,025 | 42,900 |
1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 8,645 | 8,935 |
1188 | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 2,120 | 1,210 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 5 | 5 |
1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 2,685 | 2,725 |
1185 | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 2,685 | 2,725 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 5 | 0 |
1183 | Chonchon | 4 | 67 | Small | Insect | Wind (Lv 1) | 25 | 20 |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
Page generated in 0.02868 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.