Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 341-360.
ID | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire (Lv 1) | 2,645 | 1,595 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 3,220 | 2,035 |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1162 | Rafflesia | 27 | 1,950 | Small | Plant | Earth (Lv 1) | 1,940 | 1,210 |
1129 | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 3,930 | 2,395 |
1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 3,395 | 2,210 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral (Lv 3) | 300 | 275 |
1179 | Whisper | 34 | 1,796 | Small | Demon | Ghost (Lv 3) | 2,955 | 2,995 |
1185 | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 2,685 | 2,725 |
1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 2,305 | 1,420 |
1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 |
1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 1,165 | 710 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 1,075 | 660 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 1,200 | 745 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 |
Page generated in 0.02911 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.