Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 241-260.
ID | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1089 | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 500 | 250 |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 |
1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 2,685 | 2,725 |
1144 | Marse | 31 | 5,034 | Small | Fish | Water (Lv 2) | 2,930 | 1,850 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 7,590 | 4,730 |
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 |
1037 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 9,980 | 4,965 |
1424 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 0 | 0 |
1421 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 0 | 0 |
1029 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 11,980 | 4,965 |
1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 12,120 | 7,440 |
1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1209 | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 11,500 | 7,565 |
1508 | Quve | 40 | 4,559 | Small | Undead | Undead (Lv 1) | 2,070 | 1,530 |
1499 | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 8,950 | 4,165 |
1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 9,560 | 9,560 |
1427 | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 0 | 0 |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
Page generated in 0.03013 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.