Monstruos en RetROMonstruos disponibles del servidor

Buscar...

... ...

... ...

...

Found a total of 526 record(s) across 27 page(s). Displaying result(s) 421-440.

ID Nombre Nivel HP ▼ Tamaño Raza Elemento Base EXP Job EXP
1070 Kukre 11 507 Small Fish Water (Lv 1) 190 140
1094 Ambernite 13 495 Large Insect Water (Lv 1) 285 190
1025 Boa 15 471 Medium Brute Earth (Lv 1) 360 240
1008 Pupa 2 427 Small Insect Earth (Lv 1) 10 20
1230 Pupa 2 427 Small Insect Earth (Lv 1) 10 20
1024 Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20
1097 Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20
1232 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20
1236 Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20
1020 Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160
1589 Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0
1520 Boiled Rice 15 400 Medium Plant Water (Lv 1) 420 225
1161 Plankton 10 354 Small Plant Water (Lv 3) 115 90
1031 Poporing 14 344 Medium Plant Poison (Lv 1) 405 220
1014 Spore 9 327 Medium Plant Water (Lv 1) 110 85
1175 Tarou 11 284 Small Brute Dark (Lv 1) 285 140
1909 Food Storage 90 250 Large Formless Neutral (Lv 1) 0 0
1910 Food Depot 90 250 Large Formless Neutral (Lv 1) 0 0
1914 Blue Crystal 90 250 Large Formless Neutral (Lv 1) 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27

Page generated in 0.03053 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.