Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 481-500.
ID | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 5 | 5 |
1324 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1325 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1326 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1327 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1328 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1329 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1330 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1331 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1332 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1333 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1334 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1335 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1336 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1337 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
Page generated in 0.02785 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.