Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 81-100.
ID | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 21,890 | 13,750 |
1108 | Deviace | 47 | 19,192 | Medium | Fish | Water (Lv 4) | 10,525 | 6,645 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water (Lv 2) | 29,500 | 18,500 |
1488 | Anolian | 63 | 18,960 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral (Lv 4) | 29,040 | 13,475 |
1270 | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 21,890 | 14,250 |
1375 | The Paper | 56 | 18,557 | Medium | Formless | Neutral (Lv 3) | 14,245 | 9,990 |
1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 18,040 | 11,520 |
1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 |
1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 31,765 | 17,645 |
1364 | Assaulter | 59 | 18,251 | Medium | Demon | Wind (Lv 2) | 0 | 0 |
1296 | Kobold Leader | 65 | 17,935 | Medium | Demi-Human | Wind (Lv 2) | 37,160 | 13,565 |
1384 | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 17,015 | 10,330 |
1374 | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 26,270 | 21,060 |
1316 | Solider | 70 | 17,181 | Medium | Brute | Earth (Lv 2) | 22,290 | 9,755 |
1290 | Skeleton General | 73 | 17,043 | Medium | Undead | Undead (Lv 1) | 40,850 | 16,850 |
1370 | Succubus | 85 | 16,955 | Medium | Demon | Dark (Lv 3) | 26,785 | 21,610 |
1405 | Tengu | 65 | 16,940 | Large | Demon | Earth (Lv 2) | 21,035 | 14,215 |
1371 | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 16,855 | 9,745 |
1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 17,810 | 10,665 |
Page generated in 0.02935 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.