Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 19,935 | 11,500 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 16,520 | 10,990 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 19,060 | 275 |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 0 | 0 |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 17,915 | 12,000 |
1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 21,335 | 10,200 |
1512 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 10,995 | 5,110 |
1065 | Strouf | 40 | 9,952 | Large | Fish | Water (Lv 3) | 6,190 | 3,760 |
1382 | Diabolic | 67 | 9,642 | Small | Demon | Dark (Lv 2) | 18,310 | 11,115 |
1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 0 | 0 |
1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 31,585 | 17,600 |
1489 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 0 | 0 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 20,405 | 14,850 |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 0 | 0 |
1180 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 8,250 | 4,125 |
1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 9,630 | 6,765 |
1391 | Galapago | 61 | 9,145 | Small | Brute | Earth (Lv 1) | 16,020 | 9,830 |
1514 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 15,150 | 3,845 |
Page generated in 0.02938 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.