Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 281-300.
ID ▲ | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1307 | Cat o' Nine Tails | 76 | 63,177 | Medium | Demon | Fire (Lv 3) | 54,345 | 21,415 |
1308 | Panzer Goblin | 59 | 13,838 | Medium | Demi-Human | Wind (Lv 2) | 36,060 | 13,485 |
1309 | Gajomart | 63 | 13,386 | Small | Formless | Fire (Lv 4) | 33,125 | 14,500 |
1310 | Majoruros | 66 | 56,791 | Large | Brute | Fire (Lv 2) | 42,625 | 18,995 |
1311 | Gullinbursti | 62 | 20,890 | Large | Brute | Earth (Lv 2) | 29,070 | 11,880 |
1312 | MVP! Turtle General | 97 | 455,394 | Large | Brute | Earth (Lv 2) | 91,010 | 49,000 |
1313 | Mobster | 61 | 11,347 | Medium | Demi-Human | Neutral (Lv 1) | 22,120 | 8,440 |
1314 | Permeter | 63 | 11,684 | Medium | Brute | Neutral (Lv 2) | 18,780 | 9,775 |
1315 | Assaulter | 71 | 15,861 | Medium | Demi-Human | Wind (Lv 2) | 24,270 | 13,270 |
1316 | Solider | 70 | 17,181 | Medium | Brute | Earth (Lv 2) | 22,290 | 9,755 |
1317 | Seal | 63 | 9,114 | Medium | Brute | Water (Lv 1) | 22,505 | 10,175 |
1318 | Heater | 68 | 15,648 | Medium | Brute | Fire (Lv 2) | 18,830 | 11,795 |
1319 | Freezer | 72 | 12,263 | Medium | Brute | Water (Lv 2) | 18,325 | 10,985 |
1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral (Lv 3) | 36,085 | 17,370 |
1321 | Dragon Tail | 61 | 11,883 | Medium | Insect | Wind (Lv 2) | 17,935 | 7,265 |
1322 | Spring Rabbit | 58 | 12,844 | Medium | Brute | Earth (Lv 2) | 19,910 | 8,830 |
1323 | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 21,335 | 10,200 |
1324 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1325 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1326 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
Page generated in 0.02675 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.