Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 421-440.
ID ▼ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 20 | 15 |
1112 | MVP! Drake | 70 | 326,666 | Medium | Undead | Undead (Lv 1) | 143,000 | 114,400 |
1111 | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 2,155 | 880 |
1110 | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 4,445 | 2,275 |
1109 | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 13,310 | 6,390 |
1108 | Deviace | 47 | 19,192 | Medium | Fish | Water (Lv 4) | 10,525 | 6,645 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 100 | 80 |
1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1104 | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 600 | 390 |
1103 | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 1,320 | 810 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 13,530 | 7,400 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 1,940 | 940 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 140,000 | 110,000 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 25 | 20 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
1095 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
Page generated in 0.02889 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.