Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 441-460.
ID ▼ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1094 | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 285 | 190 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral (Lv 3) | 300 | 275 |
1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 1,235 | 880 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 440 | 220 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water (Lv 1) | 150 | 50 |
1089 | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 500 | 250 |
1088 | Vocal | 18 | 3,016 | Medium | Insect | Earth (Lv 1) | 550 | 440 |
1087 | MVP! Orc Hero | 77 | 295,700 | Large | Demi-Human | Earth (Lv 2) | 293,150 | 164,450 |
1086 | MVP! Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 71,500 | 35,750 |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1077 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 930 | 465 |
1076 | Skeleton | 10 | 234 | Medium | Undead | Undead (Lv 1) | 90 | 70 |
1074 | Shellfish | 15 | 920 | Small | Fish | Water (Lv 1) | 330 | 220 |
Page generated in 0.03091 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.