Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 201-220.
ID ▲ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1219 | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 42,345 | 31,340 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1221 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1229 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 10 | 20 |
1231 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 480 | 320 |
1232 | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 20 | 20 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 675 | 425 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 25 | 20 |
1237 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1238 | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 610 | 390 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1240 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
1241 | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 25 | 20 |
1242 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 330 | 220 |
1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 2,645 | 1,595 |
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 5,565 | 3,440 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,410 | 855 |
1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy (Lv 2) | 2,305 | 1,420 |
Page generated in 0.03231 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.