Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 341-360.
ID ▲ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 15,865 | 9,355 |
1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 13,575 | 10,000 |
1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 11,935 | 6,805 |
1370 | Succubus | 85 | 16,955 | Medium | Demon | Dark (Lv 3) | 26,785 | 21,610 |
1371 | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 16,855 | 9,745 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 16,785 | 10,075 |
1373 | MVP! Lord of the Dead | 94 | 603,383 | Large | Demon | Dark (Lv 3) | 656,715 | 216,725 |
1374 | Incubus | 75 | 17,281 | Medium | Demon | Dark (Lv 3) | 26,270 | 21,060 |
1375 | The Paper | 56 | 18,557 | Medium | Formless | Neutral (Lv 3) | 14,245 | 9,990 |
1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 17,810 | 10,665 |
1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 28,250 | 17,040 |
1378 | Demon Pungus | 56 | 7,259 | Small | Demon | Poison (Lv 3) | 15,740 | 9,085 |
1379 | Nightmare Terror | 78 | 22,605 | Large | Demon | Dark (Lv 3) | 33,415 | 21,795 |
1380 | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 16,075 | 9,300 |
1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire (Lv 3) | 16,705 | 10,060 |
1382 | Diabolic | 67 | 9,642 | Small | Demon | Dark (Lv 2) | 18,310 | 11,115 |
1383 | Explosion | 46 | 8,054 | Small | Brute | Fire (Lv 3) | 12,020 | 8,210 |
1384 | Deleter | 66 | 17,292 | Medium | Dragon | Fire (Lv 2) | 17,015 | 10,330 |
1385 | Deleter | 65 | 15,168 | Medium | Dragon | Fire (Lv 2) | 17,015 | 10,330 |
1386 | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 18,015 | 10,720 |
Page generated in 0.02911 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.