Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 141-160.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1209 | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 11,500 | 7,565 |
1493 | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 13,815 | 7,465 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 10,590 | 7,440 |
1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 12,120 | 7,440 |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 13,530 | 7,400 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
1321 | Dragon Tail | 61 | 11,883 | Medium | Insect | Wind (Lv 2) | 17,935 | 7,265 |
1500 | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 5,490 | 7,265 |
1149 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 13,750 | 6,895 |
1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 11,935 | 6,805 |
1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 9,630 | 6,765 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 9,630 | 6,765 |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 9,130 | 6,655 |
1108 | Deviace | 47 | 19,192 | Medium | Fish | Water (Lv 4) | 10,525 | 6,645 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
1510 | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 11,570 | 6,485 |
1109 | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 13,310 | 6,390 |
1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 5,390 | 6,380 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 6,325 | 6,325 |
Page generated in 0.03012 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.