Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 161-180.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 825 | 6,060 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1156 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 8,790 | 5,375 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 8,790 | 5,375 |
1155 | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 8,385 | 5,170 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1199 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 8,495 | 5,165 |
1512 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 10,995 | 5,110 |
1403 | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 6,465 | 5,015 |
1194 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 4,300 | 5,000 |
1037 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 9,980 | 4,965 |
1029 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 11,980 | 4,965 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 7,585 | 4,760 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 7,590 | 4,730 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 7,040 | 4,400 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
1499 | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 8,950 | 4,165 |
1180 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 8,250 | 4,125 |
Page generated in 0.03279 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.