Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 41-60.
ID ▲ | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 40 | 20 |
1049 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
1050 | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 25 | 20 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 85 | 25 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 100 | 80 |
1053 | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 175 | 90 |
1054 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 1,115 | 465 |
1055 | Muka | 15 | 570 | Large | Plant | Earth (Lv 1) | 360 | 240 |
1056 | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 670 | 430 |
1057 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 740 | 465 |
1058 | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 1,205 | 760 |
1059 | MVP! Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 196,625 | 135,850 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 9,560 | 9,560 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 20 | 25 |
1063 | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 30 | 10 |
1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead (Lv 1) | 1,075 | 660 |
1065 | Strouf | 40 | 9,952 | Large | Fish | Water (Lv 3) | 6,190 | 3,760 |
1066 | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 675 | 425 |
1067 | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 1,200 | 745 |
Page generated in 0.02169 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.