Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 81-100.
ID ▲ | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1089 | Toad | 10 | 5,065 | Medium | Fish | Water (Lv 1) | 500 | 250 |
1090 | Mastering | 2 | 2,415 | Medium | Plant | Water (Lv 1) | 150 | 50 |
1091 | Dragon Fly | 8 | 2,400 | Small | Insect | Wind (Lv 1) | 440 | 220 |
1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 1,235 | 880 |
1093 | Eclipse | 6 | 1,800 | Medium | Brute | Neutral (Lv 3) | 300 | 275 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 285 | 190 |
1095 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1096 | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 815 | 720 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 25 | 20 |
1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 140,000 | 110,000 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 1,940 | 940 |
1101 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 13,530 | 7,400 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1103 | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 1,320 | 810 |
1104 | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 600 | 390 |
1105 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1106 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1107 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 100 | 80 |
1108 | Deviace | 47 | 19,192 | Medium | Fish | Water (Lv 4) | 10,525 | 6,645 |
Page generated in 0.02228 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.