Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 241-260.
ID | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 6,190 | 3,760 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1029 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 11,980 | 4,965 |
1199 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 8,495 | 5,165 |
1424 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 0 | 0 |
1421 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 0 | 0 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 6,325 | 6,325 |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 |
1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 15,865 | 9,355 |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 0 | 0 |
1037 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 9,980 | 4,965 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
1465 | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 0 | 0 |
1155 | Petite | 44 | 6,881 | Medium | Dragon | Earth (Lv 1) | 8,385 | 5,170 |
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1466 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 0 | 0 |
1156 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 8,790 | 5,375 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 8,790 | 5,375 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
1433 | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 0 | 0 |
Page generated in 0.03096 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.