Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 281-300.
ID | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 825 | 825 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 10,590 | 7,440 |
1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 12,120 | 7,440 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 9,630 | 6,765 |
1446 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 0 | 0 |
1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 0 | 0 |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 0 | 0 |
1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 9,630 | 6,765 |
1510 | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 11,570 | 6,485 |
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth (Lv 3) | 13,800 | 10,550 |
1149 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 13,750 | 6,895 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 17,050 | 8,975 |
1196 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead (Lv 3) | 12,330 | 7,810 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 18,090 | 8,195 |
1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 15,125 | 10,625 |
1380 | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 16,075 | 9,300 |
1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 |
1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 |
1461 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 0 | 0 |
Page generated in 0.02518 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.