Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 101-120.
ID | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1046 | MVP! Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 257,400 | 53,625 |
1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 0 | 0 |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 |
1315 | Assaulter | 71 | 15,861 | Medium | Demi-Human | Wind (Lv 2) | 24,270 | 13,270 |
1201 | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 31,585 | 17,600 |
1204 | Tirfing | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 27,060 | 21,175 |
1492 | MVP! Samurai Specter | 71 | 218,652 | Large | Demi-Human | Dark (Lv 3) | 165,475 | 91,070 |
1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Dark (Lv 4) | 33,205 | 21,570 |
1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 0 | 0 |
1486 | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 |
1583 | MVP! Tao Gunka | 70 | 193,000 | Large | Demon | Neutral (Lv 3) | 295,875 | 52,225 |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 0 | 0 |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 0 | 0 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 24,750 | 15,000 |
1376 | Harpy | 70 | 16,599 | Medium | Demon | Wind (Lv 3) | 17,810 | 10,665 |
1316 | Solider | 70 | 17,181 | Medium | Brute | Earth (Lv 2) | 22,290 | 9,755 |
1112 | MVP! Drake | 70 | 326,666 | Medium | Undead | Undead (Lv 1) | 143,000 | 114,400 |
1159 | MVP! Phreeoni | 69 | 188,000 | Large | Brute | Neutral (Lv 3) | 160,875 | 82,225 |
1401 | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 24,850 | 15,050 |
1372 | Goat | 69 | 11,077 | Medium | Brute | Fire (Lv 3) | 16,785 | 10,075 |
Page generated in 0.02784 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.