Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 281-300.
ID ▼ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1272 | MVP! Dark Lord | 80 | 360,000 | Large | Demon | Undead (Lv 4) | 328,900 | 225,225 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1270 | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 21,890 | 14,250 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 17,050 | 14,520 |
1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 50,600 | 34,100 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 9,630 | 6,765 |
1266 | Aster | 18 | 1,372 | Small | Fish | Earth (Lv 1) | 610 | 390 |
1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral (Lv 3) | 1,550 | 940 |
1264 | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 3) | 16,725 | 10,270 |
1263 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind (Lv 3) | 12,120 | 7,440 |
1262 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire (Lv 2) | 23,650 | 17,680 |
1261 | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 5,565 | 3,440 |
1260 | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 18,260 | 16,355 |
1259 | Gryphon | 72 | 27,800 | Large | Brute | Wind (Lv 4) | 29,480 | 22,000 |
1258 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison (Lv 1) | 2,305 | 1,420 |
1257 | Injustice | 51 | 7,600 | Medium | Undead | Dark (Lv 2) | 10,590 | 7,440 |
1256 | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 6,190 | 3,760 |
1255 | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 5,630 | 3,420 |
1254 | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 1,090 | 700 |
1253 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 8,250 | 8,250 |
Page generated in 0.02679 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.